Last edited
· 2 revisions
2019 Restaurants Survey
SingaporeConnect held a Restaurant Survey in 2019 to gauge the popularity of 27 Singaporean, Malaysian, and Indonesia restaurants. These were the restaurants surveyed (based on a scan of available restaurants in early 2019).
- Azalina’s (1355 Market St, SF)
- Banana Island (273 Lake Merced Blvd, Daly City, CA 94015)
- Banana Leaf (182 Ranch Dr, Milpitas)
- Black Pepper Restaurant (1029 El Camino Real, Menlo Park)
- Borobudur (700 Post St, SF)
- Chicken Meets Rice (2213 Tasman Dr, Santa Clara)
- Gai Chicken Rice (3463 16th St, SF)
- Ginger Cafe (398 W El Camino Real, Sunnyvale)
- Golden Pineapple (46531 Mission Blvd, Fremont)
- Hawker Fare (680 Valencia St, SF)
- HS Cafe (328 Broadway, Millbrae)
- Indo Cafe Saratoga (14443 C Big Basin Way, Saratoga)
- INDO Restaurant & Lounge (3295 El Camino Real, Palo Alto)
- IPOH Garden Malaysian Cuisine (100 El Camino Real, Millbrae)
- Jayakarta (2026 University Ave, Berkeley)
- Kopitiam Cafe (1535 Landess Ave, Milpitas)
- Layang Layang (181 W Calaveras Blvd, Milpitas)
- Lime Tree Southeast Asian Kitchen (450 Irving St, SF)
- Merlion (19628 Stevens Creek Blvd, Cupertino)
- Mingala Restaurant (46999 Warm Springs Blvd, Fremont)
- Nanyang Kitchen (10893 N Wolfe Rd, Cupertino)
- Penang Garden (728 Washington St, SF)
- Rasa Sayang (10895 S Blaney Ave, Cupertino)
- Red Kwali (179 Ranch Dr, Milpitas)
- Rooster & Rice (2211 Filbert St, SF)
- Shiok Singapore Kitchen (1137 Chestnut St, Menlo Park)
- Straits Restaurant (333 Santana Row, San Jose)
Most frequented restaurants
Survey asked visited Once or Many. We gave 3 points for Many and 1 point for Once to come up with the scoring below.
IPOH Garden Malaysian Cuisine | 50 |
Layang Layang | 37 |
Banana Leaf | 33 |
Shiok Singapore Kitchen | 31 |
Chicken Meets Rice | 25 |
Mingala Restaurant | 25 |
Nanyang Kitchen | 20 |
Rooster & Rice | 20 |
Rasa Sayang | 19 |
Banana Island | 17 |
Kopitiam Cafe | 17 |
Indo Cafe Saratoga | 16 |
Azalina’s | 15 |
Straits Restaurant | 15 |
Merlion | 14 |
Jayakarta | 12 |
Borobudur | 10 |
Gai Chicken Rice | 10 |
Lime Tree Southeast Asian Kitchen | 8 |
Hawker Fare | 7 |
INDO Restaurant & Lounge | 6 |
Golden Pineapple | 5 |
Red Kwali | 5 |
Black Pepper Restaurant | 3 |
Penang Garden | 3 |
Ginger Cafe | 2 |
HS Cafe | 2 |
Best SG Restaurant
Which would you consider the best Singaporean restaurant? In order of top picks:
SG | |
Shiok Singapore Kitchen | 11 |
Chicken Meets Rice | 8 |
IPOH Garden Malaysian Cuisine | 7 |
Mingala Restaurant | 5 |
Gai Chicken Rice | 4 |
Nanyang Kitchen | 4 |
Banana Leaf | 3 |
Kopitiam Cafe | 3 |
Layang Layang | 3 |
Rasa Sayang | 3 |
Straits Restaurant | 3 |
Banana Island | 2 |
Merlion | 2 |
Rooster & Rice | 2 |
Ginger Cafe | 1 |
Golden Pineapple | 1 |
Lime Tree Southeast Asian Kitchen | 1 |
Azalina’s | 0 |
Black Pepper Restaurant | 0 |
Borobudur | 0 |
Hawker Fare | 0 |
HS Cafe | 0 |
Indo Cafe Saratoga | 0 |
INDO Restaurant & Lounge | 0 |
Jayakarta | 0 |
Penang Garden | 0 |
Red Kwali | 0 |
Best MY Restaurant
Which would you consider the best Malaysian restaurant? In order of top picks:
MY | |
IPOH Garden Malaysian Cuisine | 15 |
Layang Layang | 7 |
Banana Leaf | 6 |
Rasa Sayang | 6 |
Mingala Restaurant | 4 |
Banana Island | 3 |
Nanyang Kitchen | 3 |
Azalina’s | 2 |
Ginger Cafe | 2 |
Lime Tree Southeast Asian Kitchen | 2 |
Straits Restaurant | 2 |
Chicken Meets Rice | 1 |
Golden Pineapple | 1 |
Jayakarta | 1 |
Kopitiam Cafe | 1 |
Penang Garden | 1 |
Rooster & Rice | 1 |
Shiok Singapore Kitchen | 1 |
Black Pepper Restaurant | 0 |
Borobudur | 0 |
Gai Chicken Rice | 0 |
Hawker Fare | 0 |
HS Cafe | 0 |
Indo Cafe Saratoga | 0 |
INDO Restaurant & Lounge | 0 |
Merlion | 0 |
Red Kwali | 0 |
Best IN Restaurant
Which would you consider the best Indonesian restaurant? In order of top picks:
IN | |
Indo Cafe Saratoga | 8 |
Jayakarta | 4 |
Borobudur | 1 |
INDO Restaurant & Lounge | 1 |
Nanyang Kitchen | 1 |
Straits Restaurant | 1 |
Azalina’s | 0 |
Banana Island | 0 |
Banana Leaf | 0 |
Black Pepper Restaurant | 0 |
Chicken Meets Rice | 0 |
Gai Chicken Rice | 0 |
Ginger Cafe | 0 |
Golden Pineapple | 0 |
Hawker Fare | 0 |
HS Cafe | 0 |
IPOH Garden Malaysian Cuisine | 0 |
Kopitiam Cafe | 0 |
Layang Layang | 0 |
Lime Tree Southeast Asian Kitchen | 0 |
Merlion | 0 |
Mingala Restaurant | 0 |
Penang Garden | 0 |
Rasa Sayang | 0 |
Red Kwali | 0 |
Rooster & Rice | 0 |
Shiok Singapore Kitchen | 0 |
Where to find the best:
Satay | IPOH Garden Malaysian Cuisine |
Hokkien Mee | Shiok Singapore Kitchen |
Seafood Hor Fun | Layang Layang |
Kopi | Kopitiam Cafe |
Chilli Crab | Banana Leaf |
Laksa | Kopitiam Cafe |
Roti Prata | Merlion |
Nasi Lemak | Jayakarta |
Char Kueh Teow | Banana Leaf and IPOH Garden Malaysian Cuisine |
Poh Piah | Banana Leaf |